Presented by
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors
Exhibitor List 2025
| Company Name | Booth # | Website | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Js Smoke House / Island Jerky | 727 | ||||||||||||||||||
| 5 Diamond Holdings LTD | 733 | ||||||||||||||||||
| A & B Packing Equipment | 515 | https://www.abpacking.com/ | |||||||||||||||||
| A & L Canada Laboratories Inc | 1242 | https://alcanada.com/ | |||||||||||||||||
| A&G Fencing | 849 | https://agfence.ca | |||||||||||||||||
| Accuflo Meter Service ltd. | 925 | https://accuflo.com/ | |||||||||||||||||
| AERIUM Analytics Inc. | 1252 | https://aeriumanalytics.com/ | |||||||||||||||||
| AgPro West Supply Ltd. | 1139 | https://www.agprowest.ca/ | |||||||||||||||||
| Agriculture and Agri-Food Canada | 442 | https://agriculture.canada.ca/ | |||||||||||||||||
| Agrimesh Technologies Inc | 1102 | https://www.agrimesh.net/en/ | |||||||||||||||||
| AGRI-TRAC Inc. | 938 | https://agritraction.ca | |||||||||||||||||
| AgroEcoPower CA LTD | 1043 | https://agroecopower.ca | |||||||||||||||||
| AgSafe BC | 648 | https://agsafebc.ca/ | |||||||||||||||||
| AgTek360 Inc | 415 | https://agtek360.com/ | |||||||||||||||||
| Airfoam Industries Ltd | 417 | https://www.airfoam.com/ | |||||||||||||||||
| Alder Air Drone Spraying | 941 | ||||||||||||||||||
| Anatis Bioprotection | 413 | https://anatisbioprotection.com/en/ | |||||||||||||||||
| Andgar Food Processing Equipment LLC | 418 | https://www.andgarfoodprocessing.com/ | |||||||||||||||||
| ANSER Power Systems / PRIMA Power Systems | 735 | https://www.anserservice.ca/ | |||||||||||||||||
| Apac Norco Integration, Inc. | 116 | https://uppalengineering.com/ | |||||||||||||||||
| Ardvit Canadian Nutrients Ltd | 1248 | https://ardvit.com/ | |||||||||||||||||
| B.C. Centre for Agritech Innovation, a Simon Fraser University initiative - BCCAI | 651 | https://www.sfu.ca/agritech-innovation/about-us/about-the-centre.html | |||||||||||||||||
| BASF Agricultural Solutions Canada | 254 | https://agriculture.basf.ca/west/?page=1 | |||||||||||||||||
| BC Agriculture Council | 250 | http://bcac.ca/ | |||||||||||||||||
| BC Agriculture in the Classroom Foundation | 544 | https://www.bcaitc.ca/ | |||||||||||||||||
| BC Blueberry Council | 350 | https://www.bcblueberry.com/ | |||||||||||||||||
| BC Christmas Tree Association | 853 | https://www.bcchristmastrees.ca/ | |||||||||||||||||
| BC Dairy Association | 752 | https://bcdairy.ca/ | |||||||||||||||||
| BC Farm and Ranch Realty Corp. | 638 | https://www.bcfarmandranch.com/ | |||||||||||||||||
| BC Greenhouse Growers' Association | 303 | https://bcgreenhouse.ca/ | |||||||||||||||||
| BC Hazelnut Growers Association | 449 | https://bchga.ca | |||||||||||||||||
| BC Honey Producers Association | 407 | https://bchoneyproducers.ca/ | |||||||||||||||||
| BC Hydro | 950 | https://www.bchydro.com/safety-outages/trees-power-lines.html | |||||||||||||||||
| BC Institute of Agrologists | 542 | https://www.bcia.com/ | |||||||||||||||||
| BC Ministry of Agriculture and Food | 446 | https://www2.gov.bc.ca/gov/content/governments/organizational-structure/ministries-organizations/ministries/agriculture | |||||||||||||||||
| BC Raspberries | 150 | https://bcraspberries.com/ | |||||||||||||||||
| BCIT | 249 | https://www.bcit.ca/ | |||||||||||||||||
| BearCo Machinery | 1208 | http://bearcomachinery.ca | |||||||||||||||||
| Beaver Plastics | 154 | https://bpgrower.com/ | |||||||||||||||||
| Beekman Auctions | 1223 | https://beekmanauctions.com/ | |||||||||||||||||
| Belchim Crop Protection Canada | 633 | https://www.belchimcanada.com/index.html | |||||||||||||||||
| BioBee Biological Solutions Canada INC | 307 | https://biobee-canada.com | |||||||||||||||||
| Blackstock Hay | 951 | https://www.facebook.com/BlackstockHaySales/ | |||||||||||||||||
| BMO | 635 | https://www.bmo.com/ | |||||||||||||||||
| Bobcat of Vancouver | 702 | https://bobcatvancouver.com | |||||||||||||||||
| Braber Equipment | 531 | https://www.brabereq.com/ | |||||||||||||||||
| Brandt Tractor Ltd. | 326 | https://www.brandt.ca/ | |||||||||||||||||
| Bunzl Industrial Agriculture Group | 323 | https://www.shopbunzlindustrial.ca/ | |||||||||||||||||
| Burden Propane / Mt. Cheam Fuels | 715 | https://www.burdenpropane.com/ | |||||||||||||||||
| BW Global Structures Inc | 610 | https://bw-global.com/ | |||||||||||||||||
| C C Equipment Fleet | 928 | https://www.ccequipment.ca/ | |||||||||||||||||
| C Y Grower Supplies Ltd. | 506 | https://www.cygrowers.com/ | |||||||||||||||||
| Cadman Power Equipment | 521 | https://www.cadmanpower.com/ | |||||||||||||||||
| Caliber Equipment Ltd. | 522 | https://www.caliberequipment.ca | |||||||||||||||||
| Cameron Taylor Contracting Ltd. | 1033 | https://www.camerontaylorcontracting.com/construction-services/ | |||||||||||||||||
| Canadian Cattle Identification Agency | 1212 | https://www.canadaid.ca/ | |||||||||||||||||
| Canadian Foodgrains Bank | 1250 | https://foodgrainsbank.ca | |||||||||||||||||
| CBS Parts Ltd. | 1251 | https://cbsparts.ca | |||||||||||||||||
| Chinook Farm Innovations | 923 | https://www.chinookfarm.com/ | |||||||||||||||||
| CIBC | 137 | https://www.cibc.com/en/personal-banking.html | |||||||||||||||||
| City of Abbotsford | 132 | https://www.abbotsford.ca/ | |||||||||||||||||
| Clearbrook Grain & Milling Co. Ltd. | 921 | https://www.cgmilling.com/ | |||||||||||||||||
| CLHbid.com | 1032 | https://www.clhbid.com/ | |||||||||||||||||
| Climatrol Solutions Ltd. | 606 | https://www.climatrolsolutions.com/ | |||||||||||||||||
| Cloverdale Paint | 1232 | https://www.cloverdalepaint.com/ | |||||||||||||||||
| Coastal Mountain Fuels | 306 | http://www.cmfuels.ca | |||||||||||||||||
| Cohort Wholesale | 134 | https://www.cohortwholesale.com/ | |||||||||||||||||
| Cooper Equipment Rentals | 716 | https://cooperequipment.ca/ | |||||||||||||||||
| Corsica Equipment | 133 | https://www.corsicaequipment.com/ | |||||||||||||||||
| Country Life in BC | 138 | https://www.countrylifeinbc.com/ | |||||||||||||||||
| CPS Worldwide | 1152 | https://cpsagro.com | |||||||||||||||||
| CRS/Vamic Inc. | 112 | https://www.crsvamic.ca/ | |||||||||||||||||
| Cutco | 949 | https://www.cutco.com/ | |||||||||||||||||
| Dairy-Crop Solutions | 755 | http://www.dairycrop.ca | |||||||||||||||||
| Delta WaterTec | 147+346+448 | www.watertecna.com | |||||||||||||||||
| DESA Construction | 1244 | http://desaconstruction.ca | |||||||||||||||||
| Deutz-Fahr in Canada by MRG | 1253 | https://deutzfahrmer.ca/ | |||||||||||||||||
| Diamond City Farm Supply | 1217 | https://diamondcityfarmsupply.com/ | |||||||||||||||||
| Diamond Floor Coatings | 747 | https://www.diamondfloorcoatings.ca/ | |||||||||||||||||
| DLE Avenue | 331+538 | http://avenuemachinery.ca | |||||||||||||||||
| DLF Canada | 1227 | https://www.dlfpickseed.ca/ | |||||||||||||||||
| Dordt Water Management | 200 | https://Dordt.ca | |||||||||||||||||
| Driediger Wealth Planning | 1228 | https://driedigerwealthplanning.com/ | |||||||||||||||||
| Ecocert | 645 | https://www.ecocert.com/ | |||||||||||||||||
| EECOL Electric | 106 | https://www.eecol.com/ca/en | |||||||||||||||||
| Ensemble Scientific | 108 | https://esci.io | |||||||||||||||||
| Ex-Inno Installations Inc. | 940 | https://www.ex-inno.com | |||||||||||||||||
| FAE Western Canada Ltd. | 720 | https://www.fae-group.com/en_CA/fae-western-canada | |||||||||||||||||
| Fall Creek Farm & Nursery, Inc. | 613 | https://www.fallcreeknursery.com/ | |||||||||||||||||
| Farm Credit Canada | 551 | https://www.fcc-fac.ca/en.html | |||||||||||||||||
| Farmers Equipment Co. | 309 | https://www.farmersequip.com/ | |||||||||||||||||
| Farms in BC Real Estate Group - EXP Realty | 351 | https://farmsinbc.com | |||||||||||||||||
| Farrow Built | 513 | https://www.farrowbuilt.ca | |||||||||||||||||
| Flashpoint Fuels | 1219 | https://flashpointfuels.com/ | |||||||||||||||||
| Fleetman Consulting Inc. | 509 | https://www.fleetmanconsulting.com | |||||||||||||||||
| Flowers Canada Growers | 120 | https://www.flowerscanadagrowers.com/home | |||||||||||||||||
| Forage Based Solutions | 1132 | https://www.foragebased.com/ | |||||||||||||||||
| Fountain Tire | 649 | https://www.fountaintire.com/ | |||||||||||||||||
| Fraser River Paint & Body | 1151 | https://fraserriverpb.com/ | |||||||||||||||||
| Fraser Seeds Ltd | 732 | https://fraserseeds.com | |||||||||||||||||
| Fraser Valley Gleaners | 902 | https://www.fvgleaners.org/ | |||||||||||||||||
| Fraser Valley WaterSmart Ltd. | 1239 | https://fvwatersmart.com/ | |||||||||||||||||
| Gary Baars Farm and Family Real Estate | 1124 | https://garybaars.com | |||||||||||||||||
| Georgia Poultry Equipment Co. | 904 | https://hogslat.com/ | |||||||||||||||||
| Goosen Construction Inc. | 1105 | https://www.goosenconstruction.ca | |||||||||||||||||
| Grandview Concrete Grooving Inc. | 926 | http://www.cowcomfort.com/en/ | |||||||||||||||||
| Greater Valley Nursery Ltd. | 604 | https://greatervalleynursery.com/ | |||||||||||||||||
| Green Aero Tech | 655 | https://www.greenaerotech.com/ | |||||||||||||||||
| Greenworks Commercial Tools | 718 | https://www.greenworkscommercial.com/ | |||||||||||||||||
| Gripple Inc | 139 | https://www.gripple.com/en-ca/ | |||||||||||||||||
| Grober Nutrition Inc. | 756 | https://www.grobernutrition.com/ | |||||||||||||||||
| Groovin' Gord Concrete Services Inc. | 723 | https://groovingord.com/ | |||||||||||||||||
| GrowZorb Technologies / Precision Polymer | 414 | http://www.growzorb.com | |||||||||||||||||
| Handlers Equipment Ltd | 1157 | https://www.handlersequipment.com/ | |||||||||||||||||
| Hanna Energy Inc | 948 | https://hannaenergy.ca | |||||||||||||||||
| Harding Forklift Services Ltd. | 825 | https://www.hardingforklift.com/ | |||||||||||||||||
| Health Canada | 550 | http://canada.ca/pesticide-compliance | |||||||||||||||||
| HiPics Drone Services | 1052 | https://www.hipics.ca | |||||||||||||||||
| HLA/Tubeline/Reist | 1135 | https://horstwelding.com/ | |||||||||||||||||
| Hoogendoorn Growth Management | 406 | https://hoogendoorn.com/en/ | |||||||||||||||||
| Horse Council BC | 724 | https://hcbc.ca/ | |||||||||||||||||
| Hortau | 647 | https://www.hortau.com/ | |||||||||||||||||
| Horti International Services | 305 | https://www.horti.ca/ | |||||||||||||||||
| Hotsy Water Blast | 1225 | https://www.hotsyab.com/ | |||||||||||||||||
| Houweling Americas Distribution Ltd. | 546 | https://h-dp.ca/ | |||||||||||||||||
| Hub international | 113 | https://hubinternational.com | |||||||||||||||||
| Hy-Line North America | 1245 | https://hylinena.com/ | |||||||||||||||||
| Insort Inc. | 206 | https://www.insort.at | |||||||||||||||||
| Investment Agriculture Foundation of BC | 454 | https://iafbc.ca | |||||||||||||||||
| J&D Farmers Dairy Service Ltd. | 935 | https://www.jdfarmers.com/ | |||||||||||||||||
| JBS Equipment | 916 | http://www.jbsequipment.com | |||||||||||||||||
| Jonkman Equipment | 1002 | https://www.jonkmanequipment.com/ | |||||||||||||||||
| Kaiser Ag | 713 | https://www.kaiserpoultry.com | |||||||||||||||||
| Kane Veterinary Supplies | 1150 | https://www.kanevet.com/Home | |||||||||||||||||
| Kloot Construction Ltd | 1224 | https://klootconstruction.com/ | |||||||||||||||||
| Koning Greenhouses Ltd. | 602 | https://www.koningltd.ca/ | |||||||||||||||||
| Koppert Canada | 103 | https://www.koppert.ca/ | |||||||||||||||||
| KPMG | 634 | https://kpmg.com/ca/en/home.html | |||||||||||||||||
| Kubota Canada | 338 | https://www.kubota.ca/ | |||||||||||||||||
| Kwantlen Polytechnic University | 839 | https://www.kpu.ca/hort | |||||||||||||||||
| Lactanet | 1103 | https://lactanet.ca/en/home/ | |||||||||||||||||
| LeafFilter Gutter Protection | 612 | https://www.leaffilter.com/ | |||||||||||||||||
| Lindhout Construction | 757 | https://www.lindhoutconstruction.com/ | |||||||||||||||||
| Loewen Welding Ltd | 1202 | https://loewenwelding.com/ | |||||||||||||||||
| Lubecore BC Distributors Inc | 1215 | https://lubecore.com/ | |||||||||||||||||
| Mandako Agri Marketing (2010) Ltd. | 801 | https://www.mandako.com | |||||||||||||||||
| Manulift | 1159 | https://www.manulift.ca/en/ | |||||||||||||||||
| Matsqui Ag-Repair Ltd. | 1108 | http://www.matsquiagrepair.com | |||||||||||||||||
| Maximum H2O | 203 | http://2020.maximumh2o.com/ | |||||||||||||||||
| Maxstim Products Ltd. | 308 | https://www.maxstim.com/ | |||||||||||||||||
| Mid Valley Manufacturing Inc. | 1217 | http://www.midvalleymfg.com | |||||||||||||||||
| MNP LLP | 321 | https://mnp.ca | |||||||||||||||||
| Mutual Fire Insurance | 736 | https://mutualfirebc.com/ | |||||||||||||||||
| National Bank of Canada | 148 | https://www.nbc.ca/business/banking/sectors/agribusiness.html | |||||||||||||||||
| Neels Equipment & Repair | 850 | https://www.facebook.com/people/Neels-Equipment-Repair-INC/100066582943136/ | |||||||||||||||||
| Newleaf Equipment Solutions | 753 | https://newleafequipment.ca/ | |||||||||||||||||
| Norlands Box Company / Altro Labels | 126 | https://altrolabels.com/ | |||||||||||||||||
| N-UAP Canada Inc. | 627 | https://www.uap.ca/ | |||||||||||||||||
| Nutrien Solutions | 143 | https://www.nutrienagsolutions.ca/specialty/specialty-agriculture | |||||||||||||||||
| Nutriva Group | 1214 | https://nutrivagroup.com/ | |||||||||||||||||
| Ocion Water Sciences Inc. | 505 | http://www.ocion.com | |||||||||||||||||
| Okanagan Fertilizer Ltd. | 121 | https://okfert.com/ | |||||||||||||||||
| Omex Agriculture Inc | 508 | https://www.omexcanada.com | |||||||||||||||||
| Orchard & Vineyard Supply | 122 | https://www.ovs.com/ | |||||||||||||||||
| Oregon Blueberry | 353 | https://www.oblueberry.com/ | |||||||||||||||||
| Organic BC | 416 | https://organicbc.org | |||||||||||||||||
| Osborne Quality Seed | 507 | https://www.osborneseed.com/ | |||||||||||||||||
| Otter Farm and Home Co-op | 740 | https://www.otterco-op.crs/sites/otter | |||||||||||||||||
| Pacific Dairy Centre | 944 | http://pacificdairycentre.com/ | |||||||||||||||||
| Pacific Forage Bag | 1133 | www.pacificforage.ca | |||||||||||||||||
| Pacific Injection Molding Ltd | 605 | http://www.pacinj.com/ | |||||||||||||||||
| Paul Boers Manufacturing | 404 | https://paulboers.com | |||||||||||||||||
| PEAK HydroMet Solutions | 114 | https://peakhydromet.com/ | |||||||||||||||||
| Penfolds Roofing & Solar | 851 | https://www.penfoldsroofing.com/ | |||||||||||||||||
| Pioneer Fuel Delivery | 1051 | https://pioneerfueldelivery.ca/ | |||||||||||||||||
| Plant Products - A member of Biobest Group | 253 | https://www.plantproducts.com/ | |||||||||||||||||
| PMT Inc. | 1050 | https://pmtgroup.com | |||||||||||||||||
| Power Tractor | 954+ 956 + 959 | https://powertractor.com/ | |||||||||||||||||
| PrairieCoast Equipment | 314 | https://www.prairiecoastequipment.com/ | |||||||||||||||||
| Premium Foliars Ltd. | 1247 | https://lowmutech.com/ | |||||||||||||||||
| Princeton Wood Preservers Ltd. | 109 | https://www.pwppost.com/ | |||||||||||||||||
| Prins Greenhouses | 400 | https://prinsgreenhouses.com/ | |||||||||||||||||
| Professional Ag Distribution Inc / Revolution 5 Agriculture | 616 | https://www.rev5.ag | |||||||||||||||||
| Purifico | 110 | https://purifico-ozone.com/ | |||||||||||||||||
| Raptors Ridge Birds of Prey | 701 | https://www.raptorsridge.com/ | |||||||||||||||||
| RBC Royal Bank | 117 | https://www.rbc.com | |||||||||||||||||
| RDM Equipment Sales and Rentals Ltd | 1122 | https://www.rdmequipmentsales.com | |||||||||||||||||
| RDM Lawyers LLP | 642 | https://rdmlawyers.com/ | |||||||||||||||||
| Real Estate Centre | 549 | https://www.farmrealestate.com/ | |||||||||||||||||
| Redfern Ent Ltd | 744 | https://redfernent.com/ | |||||||||||||||||
| Rex Nordic | 754 | https://rexnordic.com | |||||||||||||||||
| Richard Meyer Electrical Services Ltd | 603 | https://richardmeyerelectrical.com/ | |||||||||||||||||
| Ritchie-Smith Feeds Inc. | 931 | https://www.rsfeeds.com/ | |||||||||||||||||
| RMS Industrial Ltd | 804 | http://rmsindustrial.com | |||||||||||||||||
| Rocky Mountain Drones | 841 | https://www.rockymountaindrones.ca/ | |||||||||||||||||
| Rollins Machinery Ltd. | 1126+1131 | https://rollinsmachinery.com/ | |||||||||||||||||
| Rose Timmer & Associates | 125 | https://www.rosetimmer.com/ | |||||||||||||||||
| Royal Brinkman Canada West Inc. | 450 | https://royalbrinkman.com | |||||||||||||||||
| Scotiabank | 128 | https://www.scotiabank.com/ca/en/commercial-banking/industries/agriculture.html | |||||||||||||||||
| Second Harvest | 838 | http://www.secondharvest.ca | |||||||||||||||||
| SEPPI M. | 1234 | https://www.seppi.com/en/ | |||||||||||||||||
| Sidhu Growers | 547 | https://www.sidhugrowers.com/ | |||||||||||||||||
| Sila Grow Sales (BC) Ltd. | 1229 | http://www.silagrow.com | |||||||||||||||||
| SkyAG Solutions Inc | 408 | https://sky-ag.com | |||||||||||||||||
| Smart Garage Door Ltd | 1249 | https://www.smartgarage.ca/ | |||||||||||||||||
| Sonical Automation Ltd. | 746 | https://www.sonical.ca/ | |||||||||||||||||
| Southern Irrigation | 511 | https://southernirrigation.com/ | |||||||||||||||||
| Star Gro Products Inc | 742 | https://www.star-gro-products.ca/ | |||||||||||||||||
| Steep Hill Equipment | 653 | https://www.steephillequipment.com | |||||||||||||||||
| Stokes Seeds Limited | 124 | https://www.stokeseeds.com/ca | |||||||||||||||||
| Supply Post Newspaper | 1240 | https://www.supplypost.com | |||||||||||||||||
| TD Agriculture Services | 123 | https://www.tdcanadatrust.com/ | |||||||||||||||||
| Tedco Electric (1988) Inc. | 848 | https://www.tedcoelectric.com/ | |||||||||||||||||
| Terralink Forage | 750 | https://tlhort.com/collections/richardson-seed | |||||||||||||||||
| TerraLink Horticulture Inc. | 623 | http://www.tlhort.com | |||||||||||||||||
| Thunderbird Plastics Ltd. | 129 | https://www.thunderbirdplastics.com/ | |||||||||||||||||
| Tolsma Canada | 654 | https://www.tolsmagrisnich.com/ca | |||||||||||||||||
| Trans Mountain Pipeline LP | 749 | http://transmountain.com | |||||||||||||||||
| Tri-Way Farms Laser Leveling | 135 | ||||||||||||||||||
| Trouw Nutrition Canada inc. | 1143 | https://www.trouwnutrition.ca | |||||||||||||||||
| UNIFORM-Agri | 1213 | https://www.uniform-agri.com | |||||||||||||||||
| UNITEC Canada Fruit and Vegetables Technology, Inc. | 637 | https://en.unitec-group.com/ | |||||||||||||||||
| United Agri Systems | 717 | https://unitedagri.com/ | |||||||||||||||||
| Unitex Sales Custom Merch | 146 | https://www.unitex.ca/ | |||||||||||||||||
| University of British Columbia - Faculty of Land and Food Systems | 455 | https://www.landfood.ubc.ca/ | |||||||||||||||||
| University of the Fraser Valley - Research Office | 632 | https://ufv.ca/research/ | |||||||||||||||||
| University of the Fraser Valley Agriculture Technology Department | 631 | https://www.ufv.ca/agriculture/ | |||||||||||||||||
| Valley Wide Insurance Services Inc. | 736 | https://www.valleywideinsurance.ca/ | |||||||||||||||||
| Vanderwal Equipment 1989 Ltd. | 908 | https://vanderwaleq.com/ | |||||||||||||||||
| Viewcrest Farms Canada Inc. | 107 | https://www.viewcrestfarmscanada.ca/ | |||||||||||||||||
| ViviGro Sustainable Solutions Ltd | 204 | https://vivigro.com/ | |||||||||||||||||
| Watty Insurance Services Ltd | 646 | https://www.cooperators.ca/local/watty-insurance-services/ | |||||||||||||||||
| WE Safety Inc | 726 | https://wesafetyinc.ca | |||||||||||||||||
| WECO The Science of Optical Sorting | 618 | https://www.wecotek.com | |||||||||||||||||
| WeCover Structures | 953 | https://www.wecover.net/ | |||||||||||||||||
| West Ag Distributors Ltd | 207 | https://www.westagdistributors.ca | |||||||||||||||||
| West Coast Robotics | 1146 | https://www.westcoastrobotics.ca | |||||||||||||||||
| West Creek Farms | 105 | http://www.westcreekfarms.com/ | |||||||||||||||||
| WestGen | 1221 | https://westgen.com/ | |||||||||||||||||
| Westquip Diesel Sales | 1104 | https://westquip.ca/ | |||||||||||||||||
| Wild Coast Power & HVAC | 1238 | https://temporaryheatingbc.com/ | |||||||||||||||||
| Willsi Power Mini Loaders | 1237 | https://willsipower.ca/ | |||||||||||||||||
| Willsie Equipment Sales Inc. | 643 | http://www.willsie.com | |||||||||||||||||
| WorkSafeBC | 1235 | https://www.worksafebc.com/en | |||||||||||||||||
| Wounded Warriors/MediaScene | 900 | https://woundedwarriors.ca/ | |||||||||||||||||
| Zeller & Sons | 151 |
Preliminary list – subject to change.
























































