Presented by
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors
Exhibitor List 2025
Company Name | Booth # |
---|---|
2Js Smoke House / Island Jerky | 727 |
4-H BC | 925 |
A & B Packing Equipment | 515 |
A & L Canada Laboratories Inc | 1242 |
Accura Grade | 200 |
Adair Sales & Marketing Company Inc. | 702 |
Advanced Ag Products Canada | 1252 |
AgPro West Supply Ltd. | 1139 |
Agriculture and Agri-Food Canada | 442 |
Agrimesh Technologies Inc | 1033 |
AGRI-TRAC Inc. | 1226 |
AgSafe BC | 648 |
Airfoam Industries Ltd | 417 |
Alder Air Drone Spraying | 941 |
Anatis Bioprotection | 413 |
Andermatt Canada Inc | 757 |
Andgar Food Processing Equipment LLC | 418 |
ANSER Power Systems / PRIMA Power Systems | 735 |
Apac Norco Integration, Inc. | 116 |
Arrow Speed Controls | 853 |
Avenue Machinery | 331+538 |
B.C. Centre for Agritech Innovation, a Simon Fraser University initiative - BCCAI | 651 |
BASF | 254 |
BC Agriculture Council | 250 |
BC Agriculture in the Classroom Foundation | 544 |
BC Blueberry Council | 350 |
BC Dairy Association | 752 |
BC Farm and Ranch Realty Corp. | 638 |
BC Greenhouse Growers' Association | 303 |
BC Hazelnut Growers Association | 449 |
BC Honey Producers Association | 406 |
BC Hydro | 953 |
BC Institute of Agrologists | 542 |
BC Ministry of Agriculture and Food | 446 |
BC Raspberries | 150 |
Beaver Plastics | 154 |
Beekman Auctions | 1246 |
Belchim Crop Protection Canada | 632 |
BioFerScience Inc | 1211 |
Blackstock Hay | 954 |
BMO | 635 |
Braber Equipment | 531 |
Brandt Tractor Ltd. | 326 |
Bunzl Industrial Agriculture Group | 323 |
Burden Propane / Mt. Cheam Fuels | 803 |
BW Global Structures Inc | 610 |
C C Equipment Fleet | 928 |
C Y Grower Supplies Ltd. | 1150 |
Cadman Power Equipment | 521 |
Caliber Equipment Ltd. | 522 |
Cameron Taylor Contracting Ltd. | 1251 |
Canadian Cattle Identification Agency | 1210 |
Canadian Foodgrains Bank | 1250 |
Canadian Western Bank | 249 |
Chinook Farm Innovations | 923 |
CIBC | 137 |
City of Abbotsford | 132 |
Cleanfix North America | 113 |
Clearbrook Grain & Milling Co. Ltd. | 921 |
CLHbid.com | 1032 |
Climatrol Solutions Ltd. | 606 |
Cloverdale Paint | 1232 |
Coast Lubricants & Industrial Supply | 1227 |
Coastal Mountain Fuels | 306 |
Coco Earth Harvest | 107 |
Cohort Wholesale | 134 |
Cooper Equipment Rentals | 715 |
Corsica Equipment | 133 |
Corteva Agriscience | 654 |
Country Life in BC | 138 |
Cratus Canada | 1152 |
CropVue Technologies | 1151 |
CropX | 405 |
CRS/Vamic Inc. | 111 |
Cultivate Horticulture | 602 |
Cutco | 956 |
Dairy-Crop Solutions | 755 |
Delta Farmland and Wildlife Trust | 647 |
Delta WaterTec | 147, 346+448 |
DESA Construction | 1244 |
Deutz-Fahr in Canada by MRG | 1253 |
Diamond City Farm Supply | 754 |
Diamond Floor Coatings | 705 |
DLF Canada | 1223 |
Driediger Wealth Planning | 1228 |
DSG Power Systems Inc. | 1106 |
Earth Alive Clean Tech | 854 |
Ecocert | 645 |
EECOL Electric | 106 |
Element Materials Technology | 543 |
Ellips USA | 126 |
Excalibur Plastics | 605 |
Ex-Inno Installations Inc. | 940 |
FAE Western Canada Ltd. | 725 |
Fall Creek Farm & Nursery, Inc. | 613 |
Farm Credit Canada | 551 |
Farmers Equipment Co. | 309 |
Farms in BC Real Estate Group - EXP Realty | 351 |
Fellowship of Christian Farmers-Canada, Fraser Valley Chapter | 713 |
First West Credit Union | 742 |
Flashpoint Fuels | 1219 |
Flowers Canada Growers | 120 |
Forage Based Solutions | 1132 |
FortisBC | 127 |
Foundation Controls | 747 |
Fountain Tire | 649 |
Fraser Seeds Ltd | 732 |
Fraser Valley Gleaners | 902 |
Fraser Valley WaterSmart Ltd. | 1239 |
Gary Baars Farm and Family Real Estate | 1245 |
Grand Valley Fortifiers | 1105 |
Grandview Concrete Grooving Inc. | 926 |
Green Aero Tech | 655 |
Greenworks Commercial Tools | 718 |
Grober Nutrition Inc. | 756 |
Groovin' Gord Concrete Services Inc. | 723 |
GrowZorb Technologies / Precision Polymer | 414 |
Handlers Equipment Ltd | 1157 |
Harding Forklift Services Ltd. | 825 |
Health Canada | 550 |
Hendrick Klop Prec* | 136 |
HiPics Drone Services | 509 |
HLA/Tubeline/Reist | 1135 |
Hoogendoorn Growth Management | 109 |
Horse Council BC | 724 |
Hortau | 450 |
Horti International Services | 305 |
Hotsy Water Blast | 1225 |
Houweling Americas Distribution Ltd. | 546 |
Innotech Process Equipment | 114 |
Investment Agriculture Foundation of BC | 139 |
ISN Canada Group Inc | 716 |
J&D Farmers Dairy Service Ltd. | 935 |
JBS Equipment | 916 |
Jonkman Equipment | 1002 |
Kloot Construction Ltd | 1224 |
KMS Tools | 720 |
Koppert Canada | 103 |
KPMG | 634 |
Kubota Canada | 338 |
Kwantlen Polytechnic University | 839 |
Lactanet | 1104 |
LeafFilter Gutter Protection | 612 |
Lindhout Construction | 856 |
Loewen Welding Ltd | 1202 |
Lubecore BC Distributors Inc | 1215 |
MakeWay Charitable Society - Resilient Waters | 1256 |
Mandako Agri Marketing (2010) Ltd. | 801 |
Manulift | 1159 |
Matsqui Ag-Repair Ltd. | 1108 |
Maverick Herd Management/ Proveta Nutrition | 749 |
Maximum H2O | 203 |
Maxstim Products Ltd. | 308 |
Mid Valley Manufacturing Inc. | 1217 |
MNP LLP | 321 |
Mutual Fire Insurance | 736 |
National Bank of Canada | 148 |
Neels Equipment & Repair | 852 |
Newleaf Equipment Solutions | 753 |
Norlands Box Company / Altro Labels | 415 |
Northwest Plant Company | 505 |
Nufarm | 307 |
Nutrien Solutions | 143 |
Nutriva Group | 1207 |
Okanagan Fertilizer Ltd. | 121 |
Omex Agriculture Inc | 508 |
One-Step Automation | 714 |
Orchard & Vineyard Supply | 122 |
Oregon Blueberry | 353 |
Osborne Quality Seed | 507 |
Otter Farm and Home Co-op | 740 |
Pacific Dairy Centre | 944 |
Pacific Injection Molding Ltd | 1209 |
Pacific Net & Twine Ltd | 108 |
Parsa Consultancy | 901 |
Paul Boers Manufacturing | 404 |
PEAK HydroMet Solutions | 348 |
Penfolds Roofing & Solar | 207 |
Pioneer Fuel Delivery | 1051 |
Plant Products | 408 |
PMT Inc. | 1050 |
Power Tractor | 959 |
PrairieCoast Equipment | 314 |
Precision Crop Tech | 513 |
Premier Pacific Seeds Ltd | 737 |
Premium Foliars Ltd. | 1247 |
Princeton Wood Preservers Ltd. | 604 |
Prins Greenhouses | 400 |
Professional Ag Distribution / Farmers Business Network | 616 |
Purifico | 110 |
Quantify Environmental Ltd. | 506 |
Quickspan Structures | 855 |
Raptors Ridge Birds of Prey | 701 |
RBC Royal Bank | 117 |
RDM Equipment Sales and Rentals Ltd | 1122 |
RDM Lawyers LLP | 642 |
Real Estate Centre | 549 |
Redfern Ent Ltd | 744 |
Remo Brands Inc. | 554 |
Richardson Seed | 750 |
Ritchie-Smith Feeds Inc. | 931 |
Rollins Machinery Ltd. | 1031+1126 |
Rose Timmer & Associates | 125 |
Rostech Electronics | 1103 |
Schill Insurance Brokers Ltd. | 1241 |
Schippers Canada Ltd. | 1133 |
Scotiabank | 128 |
Second Harvest | 838 |
SEPPI M. | 1234 |
Sidhu Growers | 547 |
Sila Grow Sales (BC) Ltd. | 1229 |
Smart Garage Door Ltd | 1249 |
Sonical Automation Ltd. | 746 |
Southern Irrigation | 511 |
Star Gro Products Inc | 841 |
Steep Hill Equipment | 653 |
Stokes Seeds Limited | 124 |
Supply Post Newspaper | 1240 |
Tama Canada | 1213 |
TD Agriculture Services | 123 |
TerraLink Horticulture Inc. | 623 |
Thunderbird Plastics Ltd. | 129 |
Trans Mountain Pipeline LP | 957 |
Treffler-Man@Machine | 206 |
Tri-Way Farms Laser Leveling | 135 |
Trouw Nutrition Canada inc. | 1143 |
TurnTech Solutions Inc | 504 |
UAP Canada Inc. | 627 |
UNITEC Canada Fruit and Vegetables Technology, Inc. | 637 |
United Agri Systems | 717 |
Unitex Sales Ltd. | 146 |
University of British Columbia - Faculty of Land and Food Systems | 455 |
University of the Fraser Valley - Research Office | 633 |
University of the Fraser Valley Agriculture Technology Department | 631 |
Vanderwal Equipment 1989 Ltd. | 908 |
Vivigro Sustainable Solutions Ltd | 204 |
Watty Insurance Services Ltd | 646 |
WE Safety Inc | 726 |
WECO The Science of Optical Sorting | 618 |
WeCover Structures | 955 |
West Coast Robotics | 1146 |
West Creek Farms | 105 |
Western Scale | 938 |
WestGen | 1221 |
Wild Coast Power & HVAC | 1238 |
Willsi Power Mini Loaders | 1237 |
Willsie Equipment Sales Inc. | 643 |
WorkSafeBC | 1235 |
Zeller & Sons | 151 |
Preliminary list – subject to change.